Goal time page · Marathon
SUB-4:00 MARATHON
A 3:59:59 finish, split by the mileSlight negative split · road · flat course
Average pace
9:09 /mi
Halfway
2:00:43
Finish
3:59:59
Distance
26.2 MI
Mile-by-mile
5:41 /km average
| Mile | Split | Cumulative |
|---|---|---|
| 1 | 9:16 | 9:16 |
| 2 | 9:15 | 18:31 |
| 3 | 9:15 | 27:45 |
| 4 | 9:14 | 36:59 |
| 5 | 9:14 | 46:13 |
| 6 | 9:13 | 55:26 |
| 7 | 9:13 | 1:04:38 |
| 8 | 9:12 | 1:13:50 |
| 9 | 9:12 | 1:23:02 |
| 10 | 9:11 | 1:32:13 |
| 11 | 9:10 | 1:41:23 |
| 12 | 9:10 | 1:50:33 |
| 13 | 9:09 | 1:59:43 |
| 13.1 | 9:09 | 2:00:43 |
| 14 | 9:09 | 2:08:52 |
| 15 | 9:08 | 2:18:00 |
| 16 | 9:08 | 2:27:08 |
| 17 | 9:07 | 2:36:16 |
| 18 | 9:07 | 2:45:23 |
| 19 | 9:06 | 2:54:29 |
| 20 | 9:06 | 3:03:35 |
| 21 | 9:05 | 3:12:40 |
| 22 | 9:05 | 3:21:45 |
| 23 | 9:04 | 3:30:50 |
| 24 | 9:04 | 3:39:54 |
| 25 | 9:03 | 3:48:57 |
| 26 | 9:03 | 3:58:00 |
| 26.2 | 9:03 | 3:59:59 |
Training Paces
EASY RUN
10:37 /mi
Most of your weekly mileage lives here. You should be able to hold a conversation.
TEMPO
8:33 /mi
Comfortably hard, held for 20 to 40 minutes. The session that moves the finish time.
LONG RUN
10:09 /mi
Slower than goal pace on purpose. Time on feet is the point, not the pace.
Free
Email me my splits
We send your pace band, the splits, then a short series on hitting this goal. No spam, unsubscribe anytime.