Goal time page · Marathon
SUB-3:40 MARATHON
A 3:39:59 finish, split by the mileSlight negative split · road · flat course
Average pace
8:23 /mi
Halfway
1:50:39
Finish
3:39:59
Distance
26.2 MI
Mile-by-mile
5:13 /km average
| Mile | Split | Cumulative |
|---|---|---|
| 1 | 8:29 | 8:29 |
| 2 | 8:29 | 16:58 |
| 3 | 8:28 | 25:26 |
| 4 | 8:28 | 33:54 |
| 5 | 8:27 | 42:22 |
| 6 | 8:27 | 50:48 |
| 7 | 8:26 | 59:15 |
| 8 | 8:26 | 1:07:41 |
| 9 | 8:26 | 1:16:06 |
| 10 | 8:25 | 1:24:32 |
| 11 | 8:25 | 1:32:56 |
| 12 | 8:24 | 1:41:20 |
| 13 | 8:24 | 1:49:44 |
| 13.1 | 8:23 | 1:50:39 |
| 14 | 8:23 | 1:58:07 |
| 15 | 8:23 | 2:06:30 |
| 16 | 8:22 | 2:14:52 |
| 17 | 8:22 | 2:23:14 |
| 18 | 8:21 | 2:31:36 |
| 19 | 8:21 | 2:39:57 |
| 20 | 8:20 | 2:48:17 |
| 21 | 8:20 | 2:56:37 |
| 22 | 8:20 | 3:04:57 |
| 23 | 8:19 | 3:13:16 |
| 24 | 8:19 | 3:21:34 |
| 25 | 8:18 | 3:29:52 |
| 26 | 8:18 | 3:38:10 |
| 26.2 | 8:17 | 3:39:59 |
Training Paces
EASY RUN
9:46 /mi
Most of your weekly mileage lives here. You should be able to hold a conversation.
TEMPO
7:52 /mi
Comfortably hard, held for 20 to 40 minutes. The session that moves the finish time.
LONG RUN
9:20 /mi
Slower than goal pace on purpose. Time on feet is the point, not the pace.
Free
Email me my splits
We send your pace band, the splits, then a short series on hitting this goal. No spam, unsubscribe anytime.