Goal time page · Half marathon
SUB-1:50 HALF
A 1:49:59 finish, split by the mileSlight negative split · road · flat course
Average pace
8:23 /mi
Halfway
55:19
Finish
1:49:59
Distance
13.1 MI
Mile-by-mile
5:13 /km average
| Mile | Split | Cumulative |
|---|---|---|
| 1 | 8:29 | 8:29 |
| 2 | 8:28 | 16:57 |
| 3 | 8:27 | 25:24 |
| 4 | 8:26 | 33:50 |
| 5 | 8:25 | 42:16 |
| 6 | 8:24 | 50:40 |
| 6.6 | 8:24 | 55:19 |
| 7 | 8:23 | 59:03 |
| 8 | 8:23 | 1:07:26 |
| 9 | 8:22 | 1:15:47 |
| 10 | 8:21 | 1:24:08 |
| 11 | 8:20 | 1:32:28 |
| 12 | 8:19 | 1:40:47 |
| 13 | 8:18 | 1:49:05 |
| 13.1 | 8:17 | 1:49:59 |
Training Paces
EASY RUN
10:06 /mi
Most of your weekly mileage lives here. You should be able to hold a conversation.
TEMPO
8:08 /mi
Comfortably hard, held for 20 to 40 minutes. The session that moves the finish time.
LONG RUN
9:39 /mi
Slower than goal pace on purpose. Time on feet is the point, not the pace.
Free
Email me my splits
We send your pace band, the splits, then a short series on hitting this goal. No spam, unsubscribe anytime.