Goal time page · Half marathon
SUB-1:40 HALF
A 1:39:59 finish, split by the mileSlight negative split · road · flat course
Average pace
7:38 /mi
Halfway
50:17
Finish
1:39:59
Distance
13.1 MI
Mile-by-mile
4:44 /km average
| Mile | Split | Cumulative |
|---|---|---|
| 1 | 7:43 | 7:43 |
| 2 | 7:42 | 15:25 |
| 3 | 7:41 | 23:06 |
| 4 | 7:40 | 30:46 |
| 5 | 7:39 | 38:25 |
| 6 | 7:38 | 46:04 |
| 6.6 | 7:38 | 50:17 |
| 7 | 7:37 | 53:41 |
| 8 | 7:37 | 1:01:18 |
| 9 | 7:36 | 1:08:54 |
| 10 | 7:35 | 1:16:29 |
| 11 | 7:34 | 1:24:03 |
| 12 | 7:33 | 1:31:37 |
| 13 | 7:33 | 1:39:10 |
| 13.1 | 7:32 | 1:39:59 |
Training Paces
EASY RUN
9:15 /mi
Most of your weekly mileage lives here. You should be able to hold a conversation.
TEMPO
7:26 /mi
Comfortably hard, held for 20 to 40 minutes. The session that moves the finish time.
LONG RUN
8:50 /mi
Slower than goal pace on purpose. Time on feet is the point, not the pace.
Free
Email me my splits
We send your pace band, the splits, then a short series on hitting this goal. No spam, unsubscribe anytime.