Goal time page · Half marathon
SUB-1:30 HALF
A 1:29:59 finish, split by the mileSlight negative split · road · flat course
Average pace
6:52 /mi
Halfway
45:16
Finish
1:29:59
Distance
13.1 MI
Mile-by-mile
4:16 /km average
| Mile | Split | Cumulative |
|---|---|---|
| 1 | 6:56 | 6:56 |
| 2 | 6:56 | 13:52 |
| 3 | 6:55 | 20:47 |
| 4 | 6:54 | 27:41 |
| 5 | 6:53 | 34:34 |
| 6 | 6:53 | 41:27 |
| 6.6 | 6:52 | 45:16 |
| 7 | 6:52 | 48:19 |
| 8 | 6:51 | 55:10 |
| 9 | 6:50 | 1:02:01 |
| 10 | 6:50 | 1:08:50 |
| 11 | 6:49 | 1:15:39 |
| 12 | 6:48 | 1:22:27 |
| 13 | 6:47 | 1:29:14 |
| 13.1 | 6:47 | 1:29:59 |
Training Paces
EASY RUN
8:24 /mi
Most of your weekly mileage lives here. You should be able to hold a conversation.
TEMPO
6:44 /mi
Comfortably hard, held for 20 to 40 minutes. The session that moves the finish time.
LONG RUN
8:01 /mi
Slower than goal pace on purpose. Time on feet is the point, not the pace.
Free
Email me my splits
We send your pace band, the splits, then a short series on hitting this goal. No spam, unsubscribe anytime.